Concurso Dia de Portugal - Portugal Day Contest - 2023
SO - SINGLE OPERATOR - SSB | |||
CALLSIGN | QSOs | SCORE | AWARD / PRIZES |
---|---|---|---|
S51CK | 471 | 111960 | Certificate / Trophy |
CT2IMG | 228 | 67076 | Certificate - 1st place Portugal |
CT2HUU | 214 | 58032 | Certificate participation |
CT1BOL | 217 | 39650 | Certificate participation |
CT1CJJ | 207 | 35880 | Certificate participation |
8S8S | 97 | 26334 | Certificate - 1st place Sweden |
CT1REP/P | 202 | 22794 | Certificate participation |
CT2IFE | 110 | 16340 | |
9A9O | 28 | 14410 | |
LZ1DM | 35 | 12393 | |
UA6YN | 42 | 12213 | |
F6DRP | 70 | 11825 | |
YT5LD | 77 | 9540 | |
F4JVZ | 21 | 8640 | |
PE1OBL | 21 | 7350 | |
GR0WJK | 25 | 6493 | |
LB6VI | 21 | 5106 | |
CT1IQI | 79 | 4536 | |
R7NP | 14 | 3922 | |
DF1TG | 16 | 3293 | |
DJ6DO | 15 | 2528 | |
ER3CT | 21 | 2144 | |
CT7ABP | 43 | 1856 | |
RW1CW | 10 | 1752 | |
DL1DF | 7 | 1431 | |
DL7BC | 6 | 1260 | |
CT1END/M | 17 | 1224 | |
SP3ATB | 6 | 1020 | |
YC5NBY | 6 | 840 | |
CR7BEK/M from CT1END | 8 | 784 | |
OE9SEV | 7 | 780 | |
G1WVK | 6 | 462 | |
DB5ZF | 9 | 459 | |
DG3NAB | 4 | 286 | |
PE0CWK | 3 | 168 | |
DL4NHP | 2 | 140 | |
OK7BA | 3 | 84 | |
YD9MBM | 1 | 60 | |
CT1DMC | 2 | 49 | |
CT2IXX | 1 | 30 | |
SM6MVE | 2 | 6 | |
OE6ISP | 2 | 2 |
SO - SINGLE OPERATOR - CW | |||
CALLSIGN | QSOs | SCORE | AWARD / PRIZES |
---|---|---|---|
RN6A | 181 | 44160 | Certificate - 1st place Russia |
SP1AEN | 144 | 31383 | Certificate - 1st place Poland |
OP4K | 179 | 24120 | Certificate - 1st place Belgium |
UN0LM | 136 | 23250 | Certificate - 1st place Kazakhstan |
OM7LW | 133 | 21945 | Certificate - 1st place Slovak Republic |
SF6W | 131 | 19440 | Certificate - 1st place Sweden |
RA3NC | 95 | 16863 | Certificate participation |
CT1ELZ | 134 | 14760 | Certificate - 1st place Portugal |
SC6O | 107 | 14746 | Certificate participation |
DL6KVA | 102 | 11151 | Certificate - 1st place Germany |
UA1F | 100 | 11072 | Certificate participation |
DL5JQ | 49 | 9052 | Certificate participation |
K4WW | 103 | 8436 | Certificate - 1st place USA |
K1LZ | 87 | 7956 | |
DF5EN | 54 | 7560 | |
F5PHY | 85 | 7524 | |
UN7LV | 60 | 7450 | |
YO4SI | 43 | 7080 | |
RX9CC | 67 | 7052 | |
G3ZBU | 34 | 6656 | |
SP2FOV | 41 | 6072 | |
SD1A | 58 | 5612 | |
DG0KS | 38 | 5400 | |
2E0OBO | 52 | 5355 | |
PA3EWG | 43 | 5130 | |
S52W | 65 | 5106 | |
DL8WAA | 37 | 4896 | |
SM5ACQ | 56 | 4136 | |
YU7KW | 19 | 3995 | |
SE0B | 75 | 3888 | |
SP4AWE | 39 | 3828 | |
OH9COG | 14 | 3432 | |
DL8TG | 22 | 3200 | |
K4BAI | 33 | 2294 | |
OK1RR | 39 | 2294 | |
RV3AJ | 39 | 2294 | |
DM2DZM | 27 | 1863 | |
RN1AO | 26 | 1782 | |
SP4G | 30 | 1782 | |
F5DM | 7 | 1342 | |
IU8MOA | 40 | 1296 | |
GM4UYZ | 20 | 1104 | |
SP9DLY | 17 | 988 | |
HA5BA | 7 | 946 | |
G3YJQ | 38 | 930 | |
ON4LY | 10 | 912 | |
SP2HHX | 12 | 900 | |
YD2UWF | 28 | 896 | |
R7TD | 28 | 880 | |
JG1LFR | 15 | 756 | |
YU5T | 23 | 726 | |
PA1BBO | 25 | 720 | |
DL8UKW | 11 | 672 | |
DM2RN | 18 | 616 | |
YT1XC | 16 | 390 | |
PE1EEC | 12 | 384 | |
SE4E | 10 | 336 | |
I2/UY2ZA | 13 | 330 | |
9A3XV | 3 | 273 | |
KY4GS | 3 | 273 | |
R4WAE | 19 | 264 | |
ZA1EM | 15 | 224 | |
PA7RW | 4 | 117 | |
R4WR | 12 | 98 | |
JH7UJU | 2 | 84 | |
RW9AV | 8 | 84 | |
R3PIQ | 11 | 72 | |
MM0INS | 8 | 64 | |
UA9CHL | 1 | 50 | |
EU1ST | 10 | 48 | |
SQ1BVG | 21 | 42 | |
JA2HYD | 5 | 40 | |
RW4CLF | 5 | 25 | |
JH3FTZ | 4 | 24 | |
BH3EMZ | 4 | 8 | |
JF2FIU | 1 | 2 |
SO - SINGLE OPERATOR - MIXED | |||
CALLSIGN | QSOs | SCORE | AWARD / PRIZES |
---|---|---|---|
CT9ABV | 800 | 322623 | Certificate / Trophy |
CT3KN | 401 | 166250 | Certificate |
CT1ILT | 329 | 105468 | Certificate |
8S80AA | 505 | 89880 | Certificate - 1st place Sweden |
E70Y | 132 | 34710 | |
CT3KU | 108 | 28712 | |
CT2IWW | 83 | 17069 | |
UN8PT | 84 | 15480 | |
LZ1DQ | 81 | 14948 | |
SV8DJW | 106 | 12730 | |
RA4CL | 70 | 11984 | |
ON5GM | 43 | 9225 | |
HA3GC | 61 | 8460 | |
OM3TPN | 92 | 8456 | |
YO7ARZ | 54 | 5865 | |
YL2LW | 28 | 4368 | |
DL0RD | 17 | 2700 | |
ER/UT1ZZ | 18 | 2380 | |
PA3BUD | 13 | 2176 | |
SM5DXR | 29 | 1674 | |
UR3PGV | 34 | 1643 | |
OH3RM | 13 | 1632 | |
R3IBZ | 11 | 1288 | |
PA2VS | 26 | 1170 | |
WN8Y | 4 | 760 | |
RA4CCK | 14 | 112 | |
2E0INN | 3 | 104 | |
UF0B | 1 | 50 | |
CT1GZB | 1 | 30 |
MO - MULTI OPERATOR - SSB | |||
CALLSIGN | QSOs | SCORE | AWARD / PRIZES |
---|---|---|---|
CS5CC | 71 | 8568 |
CHECKLOG |
CALLSIGN |
---|
OH6BA |
PA3ARM |
SP2MKI |
SP5NZF |
Publicado / Published = 02/07/2023
Estatistica de logs recebidos
