Portugal Day Contest - 13th June 1998
Rank | Call | Score
1 | CT1YH | 25.551
| 2 | SV2AEL | 14.551
| 3 | CT1BWW | 10.275
| 4 | CS98MS | 8.466
| 5 | CT98EGF | 7.548
| 6 | CT1AVR | 5.880
| 7 | CT98BRPC | 4.770
| 8 | CT1DOS | 4.125
| 9 | CT98ECK | 4.065
| 10 | CT98ELF | 3.558
| 11 | CT1EFB | 3.432
| 12 | CT98DGH | 3.000
| 13 | CT2GXJ | 2.961
| 14 | CT1FAC | 2.520
| CT2GTP | 2.520
| 15 | EA1DQA | 1.848
| 16 | JA6ZLI | 1.782
| 17 | CT1FNT | 1.536
| 18 | CT2FZZ | 1.188
| 19 | CT3AP | 1.170
| CT1FFF | 1.170
| 20 | EA7MS | 1.134
| 21 | CT98GPT | 1.080
| 22 | YO9AGI | 936
| 23 | CT4MF | 726
| 24 | EA1BHF | 720
| 25 | CS98NQ | 648
| 26 | EA1EHE | 567
| 27 | EA1BLO | 510
| 28 | ON4ON | 504
| 29 | I2LVN | 225
| 30 | CT98FKN | 150
| 31 | 9A4KA | 45
| 32 | CT1CAG | 18
| 33 | SP0TG | 6
| 34 | YU7SF | 6
| SWL | SP-0189 GD | 75
| |
Check logs: CT98AHU (Op.CT1AHU), CT98EXPO, CT98REP