Portugal Day Contest - 8th June 1996
Rank | Call | Score
1 | CT1BWW | 3.654
| 2 | CT1EDX | 1.782
| 3 | CT1BXH | 1.740
| 4 | CT1ELF | 519
| 5 | LY2FN | 174
| 6 | CT1FBG | 120
| CT3AP | 120
| EA1BHF | 120
| 7 | CT1EXP | 84
| 8 | CT1EFB | 63
| 9 | EC4AEW | 27
| 10 | CT1ECB | 15
| 11 | YV3ANG | 6
| |
Check logs: CT1AHU, CT1REP