Portugal Day contest - 14th June 2003
Rank | Call | Score
1 | LY3BG | 251.580
| 2 | CT1CJJ | 152.790
| 3 | CT1END | 48.785
| 4 | CT1YH | 20.790
| 5 | CT1AVR | 11.712
| 6 | CT3KU | 9.125
| 7 | CT1BXX | 8.155
| 8 | SM6YF | 5.070
| 9 | CT1CZT | 2.898
| 10 | UA6ADC | 2.016
| 11 | YO3CZW | 1.296
| 12 | CT1ECT/P | 900
| 13 | IT9YSW | 897
| 14 | VK2CZ | 864
| 15 | OK2BEM | 429
| 16 | SP8AJC | 288
| 17 | CT3BD | 286
| 18 | IK0OTJ | 264
| 19 | SP8ONB | 195
| 20 | CT1DJG | 162
| 21 | SM7XGG | 90
| 22 | CT1DOF | 21
| 23 | VA3IX | 9
| 24 | VE6JDD | 6
| |
Check logs: CS1GDX/P, CT1AHU/P, CT1DJE, CT1DRY/P, CT1EGW/P, CT1REP/P, CT2HIV, CT5IIT