Portugal Day contest - 9th June 2007
Rank | Call | Score
1 | CT1EEQ | 58.464
| 2 | CT1END | 13.068
| 3 | CT1EGW | 6.873
| 4 | CT1DSC | 6.608
| 5 | F6DRP | 2.376
| 6 | CT1AVR | 2.332
| 7 | CT1YH | 1.088
| 8 | CT1EDX | 920
| 9 | CT1FUH | 816
| 10 | CT1DRY | 432
| 11 | RW3AI | 162
| 12 | YO3CZW | 162
| 13 | CT3EE | 63
| 14 | CT4HA | 35
| 15 | UA3LHL | 27
| 16 | DH5MM | 6
| 17 | IZ5DKF | 6
| |
Check logs: CT1REP, CT2JPS e CT2IBY