Concurso Dia de Portugal - Portugal Day Contest - 2022
SO - SINGLE OPERATOR - SSB | |||
CALLSIGN | QSOs | SCORE | AWARD / PRIZES |
---|---|---|---|
CT2IMG | 161 | 31800 | 1º Nacional SO-SSB |
CT2HUU | 116 | 29859 | 2º Nacional SO-SSB |
S51CK | 166 | 18090 | 1st Place Worldwide SO-SSB |
CT7AQF | 109 | 15088 | 3º Nacional SO-SSB |
YP0C OP.YO3CZW | 95 | 8280 | 2nd Place Worldwide SO-SSB |
CT1DMC | 61 | 8040 | 4º Nacional SO-SSB |
CT2IFE | 87 | 7434 | 5º Nacional SO-SSB |
HB9GPG | 22 | 6952 | 3rd Place Worldwide SO-SSB |
OZ1D | 38 | 4860 | |
CT1REP/M OP.CT1END | 55 | 4515 | |
F4IEX | 14 | 2772 | |
RZ3Z | 13 | 2350 | |
CT1FOQ | 21 | 2322 | |
YO6FFB | 14 | 2312 | |
SE5W | 10 | 1992 | |
F6DRP | 20 | 1919 | |
UA6YN | 12 | 1809 | |
PG1R | 22 | 1650 | |
MQ0KUH | 18 | 1620 | |
DJ6DO | 11 | 1197 | |
PE1OBL | 9 | 1134 | |
LX1FP | 5 | 750 | |
EA5JAX | 3 | 540 | |
M0TQR | 7 | 476 | |
EA4HIH | 3 | 390 | |
M0NJW | 8 | 234 | |
DL4YAY | 3 | 231 | |
CT1AVR | 37 | 150 | |
PT7ZT | 4 | 135 | |
CT2IXX | 3 | 132 | |
F4HPX | 1 | 50 | |
PD7V | 4 | 16 | |
DF1TG | 3 | 9 | |
PT7PT | 2 | 6 | |
HC1JQ | 1 | 2 |
SO - SINGLE OPERATOR - CW | |||
CALLSIGN | QSOs | SCORE | AWARD / PRIZES |
---|---|---|---|
HG7T | 253 | 44178 | 1st Place Worldwide SO-CW - Plaque |
CT1DRB | 272 | 42822 | 1º Nacional SO-CW |
K5KG | 86 | 11529 | 2nd Place Worldwide SO-CW |
LZ1DQ | 82 | 7975 | Award Participation |
DL0RD OP.DL3CQ | 67 | 7784 | |
UI4F | 62 | 6930 | |
SM5CSS | 69 | 6844 | |
CT1ELZ | 69 | 6825 | |
HB9BXE | 82 | 6534 | |
4X1VF | 70 | 6342 | |
CT9ABM | 59 | 6321 | |
SF6W | 76 | 4876 | |
RT4M | 51 | 4004 | |
SE0B OP.SA0BXV | 79 | 3939 | |
DM3ZM | 37 | 3612 | |
SP3FPF | 48 | 3608 | |
R1LN | 62 | 3588 | |
YL3FW | 42 | 3483 | |
4X1ST | 30 | 3298 | |
OH2KW | 66 | 3224 | |
4Z5LU | 35 | 3162 | |
G3RLE | 43 | 3160 | |
DL5KUD | 36 | 2926 | |
OK5SA | 42 | 2774 | |
SM5DXR | 46 | 2747 | |
K0ZR | 35 | 2739 | |
PT2AW | 39 | 2610 | |
SM6NT | 76 | 2520 | |
YO4SI | 31 | 2356 | |
LZ1VKD | 33 | 2212 | |
SM5ACQ | 48 | 2184 | |
YU7KW | 7 | 2135 | |
SM6NZA | 8 | 2079 | |
SP9DLY | 47 | 1891 | |
EA4OR | 49 | 1750 | |
SD1A OP.SM1TDE | 48 | 1525 | |
UA6HFI | 12 | 1450 | |
EA4Z | 15 | 1300 | |
RA7R | 18 | 1150 | |
SP6AEG | 30 | 1050 | |
OE5TXF | 23 | 1012 | |
DL4XU | 23 | 1008 | |
CT1EHK | 17 | 924 | |
HA0GK | 19 | 920 | |
YO7ARZ | 19 | 836 | |
UA3UAD | 19 | 798 | |
OH1SIC | 10 | 760 | |
UW6M | 30 | 760 | |
SP4AWE | 35 | 741 | |
EI6KW | 29 | 722 | |
CT7AQD | 12 | 650 | |
UA1F | 30 | 646 | |
OH2BN | 15 | 627 | |
DH0GDS | 27 | 420 | |
HA8TP | 20 | 360 | |
SN4D OP.SP4GAP | 12 | 360 | |
RA4CCK | 17 | 352 | |
SD3A | 12 | 345 | |
YU5T | 24 | 338 | |
SQ9FMU | 4 | 336 | |
K4BAI | 11 | 325 | |
SP6EIY | 12 | 308 | |
YT1XC | 11 | 260 | |
SV1CEI | 5 | 250 | |
KR2AA | 12 | 242 | |
VE3YAA | 8 | 242 | |
EW8G | 8 | 234 | |
OE5WEO | 15 | 176 | |
R7GU | 12 | 150 | |
K4RUM | 6 | 144 | |
DL1JHW | 12 | 130 | |
HA5BA | 4 | 117 | |
OH7KC OP.OH7MFO | 14 | 112 | |
TA3DJ | 8 | 105 | |
F5TYY | 11 | 99 | |
ON4LY | 12 | 96 | |
PA1BBO | 12 | 96 | |
RA3NC | 3 | 96 | |
RD1T | 15 | 90 | |
OK1FCA | 11 | 84 | |
SP9BCH | 41 | 82 | |
RA3TT | 8 | 54 | |
OH5ZA | 1 | 50 | |
DG0KS | 8 | 45 | |
SM6MIS | 6 | 30 | |
DL2ZA | 5 | 25 | |
SP2HMY | 5 | 25 | |
RV3VR | 5 | 20 | |
SP3JIA | 3 | 6 | |
R3LC | 1 | 2 | |
RD3FT | 1 | 2 | |
WI6X | 1 | 2 |
SO - SINGLE OPERATOR - MIXED | |||
CALLSIGN | QSOs | SCORE | AWARD / PRIZES |
---|---|---|---|
CT3KN | 204 | 50985 | 1º Nacional SO-MIXED - Placa |
CT1GFK | 67 | 5952 | Award Participation |
DL0TZ | 37 | 5180 | 1st Place Worldwide SO-MIXED |
DA0N OP.DJ0BFS | 25 | 2024 | |
RW3AI | 31 | 700 | |
PA2VS | 26 | 432 |
MS - MULTI SINGLE - SSB | |||
CS5CT Ops.CT7AHV CT7AKW | 81 | 7150 | 1º Lugar Nacional MO-SSB |
Publicado / Published = 02/07/2022