Portugal Day contest - 12th June 2010
SSB Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Score | QSO # |
1 | CR6K (Op. CT1CJJ ) | 199.870 | 730 | Placa
| 2 | CT1REP (Op. CT1EGW ) | 139.440 | 406 | Certificado
| 3 | CT4NH | 123.880 | 502 | Certificado
| 4 | DC2CT | 27.963 | 58 | Certificado
| 5 | CT4KO | 22.842 | 162 |
| 6 | CT2CRP | 11.662 | 55 |
| 7 | PI4DX | 7.738 | 28 |
| 8 | CT3HF | 6.396 | 51 |
| 9 | EA5XY | 5.280 | 12 |
| 10 | CT1END | 3.780 | 14 |
| 11 | CT1ELF | 3.384 | 16 |
| 12 | CT1AVR | 2.842 | 30 |
| 13 | G0BHK | 1.178 | 8 |
| 14 | F4DSK | 1.170 | 13 |
| 15 | EA7HE | 1.000 | 10 |
| 16 | JQ1QKK | 897 | 22 |
| 17 | PD0HM | 660 | 15 |
| 18 | F6DRP | 540 | 17 |
| 19 | EC8ADS | 480 | 16 |
| 20 | EA1GCR | 240 | 5 |
| 21 | JM2RUV | 150 | 3 |
| 22 | SQ9EAJ | 140 | 2 |
| 23 | SE5S | 48 | 4 |
| 24 | UU2JQ | 30 | 3 |
| |
CW Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Score | QSO # |
1 | CT1ILT | 69.870 | 286 | Certificate
| 2 | CT1BWW | 12.348 | 103 |
| 3 | CT1ELZ | 11.960 | 41 |
| 4 | UA2FL | 6.010 | 53 |
| 5 | CS5RBL (Op. UA4WEC ) | 5.865 | 61 |
| 6 | SM6EQO | 4.641 | 28 |
| 7 | RA3ID | 935 | 24 |
| 8 | N2NW | 360 | 3 |
| 9 | VE3KAO | 297 | 7 |
| 10 | PA0MIR | 240 | 2 |
| 11 | OL1B | 165 | 6 |
| 12 | RU3SE | 132 | 4 |
| 13 | YL3DX | 90 | 3 |
| 14 | VU2UR | 10 | 2 |
| |
MIXED Scores | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Score | QSO # |
1 | CT3KN | 190.959 | 554 | Award
| 2 | CT1CZT | 26.280 | 104 |
| 3 | CS2W (Op. CU8AS ) | 9.976 | 23 |
| 4 | SM5DQE | 1.938 | 23 |
| 5 | UW1M (op. UR5MW) | 1.001 | 10 |
| 6 | VE3DZ | 286 | 3 |
| 7 | K4BAI | 215 | 6 |
| |
Check logs: CT1AHU, CT3FQ, DL6FBL, EA7TL, EU6AA, HC1JQ, LB9RE, PA1NL, RN4HAB, RO3DX, RA9XU, RK9XX, UU7JF, YO4US, YO8AXP