Portugal Day contest - 11th June 2005
Rank | Call | Score
1 | CT6OO(op. CT1EEQ) | 8.610
| 2 | CT1FMS | 8.295
| 3 | CT1YH | 1.653
| 4 | DC6QO | 1.440
| 5 | CT1AVR | 798
| 6 | CT1ELF | 405
| 7 | S59ZZ | 144
| 8 | YO3CZW | 120
| 9 | CT4MF | 108
| 10 | CT1BQG | 108
| 10 | SP4LVK | 24
| |
Check logs: CT1EGW/P, CT1AHU/P, CS1GDX/P