Portugal Day Contest - 9th June 1990
Rank | Call | Score
1 | G4PKP | 511.560
| 2 | CT1YH | 314.160
| 3 | CT1AVR | 93.258
| 4 | F9LM | 52.992
| 5 | CT1DQD | 43.160
| 6 | CT1VY | 25.245
| 7 | CT1QF | 23.232
| 8 | EA1YY | 10.360
| 9 | CT1FU | 9.086
| 10 | CT1AZC | 5.740
| 11 | CT1CAJ | 5.104
| 12 | CT1CUX | 3.360
| 13 | CU3EM | 2.880
| 14 | EA1DHG | 2.816
| 15 | CT1AXS | 2.464
| 16 | CT1CGX | 2.200
| 17 | EA5GGU | 2.160
| 18 | EA2BFM | 2.000
| 19 | CT1CLK | 1.650
| 20 | EA7QB | 1.600
| 21 | CT1TH | 1.584
| 22 | CT1DIT | 1.470
| 23 | EA1DW/P | 1.410
| 24 | CT1IS | 1.248
| 25 | CT1BTW | 1.170
| 26 | CT4UM | 1.140
| 27 | EA3CGJ | 1.080
| 28 | CT1AUI | 780
| 29 | CT1DOS | 680
| 30 | CT4MF | 496
| 31 | G0IMB | 390
| 32 | CU2AJ | 345
| 33 | CT1AHU | 216
| 34 | I2LVN | 104
| 35 | LX2AW | 48
| 36 | Y54VA | 12
| 37 | CT1AHC | 4
| 38 | ON8WN | 2
| |
Check logs: