Portugal Day contest - 13th June 2009
SSB Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Score | QSO # |
1 | CR3M op.(CT3FQ) | 338.985 | 834 | Plaque WW
| 2 | C4I op.(LY4F) | 238.140 | 523 | Diplom
| 3 | CT1FJZ | 69.360 | 321 | Plaque CT
| 4 | CT1CJJ | 49.476 | 251 |
| 5 | CT3HV | 43.239 | 230 |
| 6 | YO3CZW | 30.879 | 117 |
| 7 | CT3HF | 30.192 | 187 |
| 8 | CT1EEB | 29.295 | 223 |
| 9 | CT4NH | 26.313 | 192 |
| 10 | CT1EGW | 24.751 | 175 |
| 11 | CT2IOV | 17.955 | 233 |
| 12 | OH1TD | 15.744 | 112 |
| 13 | CT1AVR | 6.240 | 69 |
| 14 | F6DRP | 5.850 | 45 |
| 15 | DC2CT | 4.680 | 30 |
| 16 | EK3SA | 3.360 | 25 |
| 17 | SP3SPK | 2.736 | 25 |
| 18 | CT1CZT | 2.407 | 31 |
| 19 | CU3HV | 1.827 | 63 |
| 20 | SP4LVK | 1.458 | 22 |
| 21 | RA3DGH | 990 | 18 |
| 22 | G8ZRE | 957 | 17 |
| 23 | CT1ILO | 858 | 9 |
| 24 | CT2JMR | 720 | 21 |
| 25 | LZ1BY | 693 | 14 |
| 26 | F4DSK | 540 | 11 |
| 27 | CT2JBD | 527 | 24 |
| 28 | CT4DK | 408 | 22 |
| 29 | CT2CRP/P | 348 | 38 |
| 30 | ON3ND | 294 | 7 |
| 31 | UA9YF | 240 | 8 |
| 32 | VA3WPV | 189 | 5 |
| 33 | PY2ADR | 168 | 5 |
| 34 | CT2IPI | 165 | 15 |
| 35 | G0FPU | 150 | 5 |
| 36 | CT1EGF | 72 | 7 |
| 37 | CT1DNU | 21 | 7 |
| 38 | RX9WN | 6 | 6 |
| 39 | CT2GSN | 0 | 51 |
| 40 | CT1DIN | 0 | 52 |
| 41 | CT2IAS | 0 | 50 |
| 42 | CU5CQ | 0 | 94 |
| 43 | EA1GFY | 0 | 6 |
| 44 | EA4TL | 0 | 115 |
| 45 | EB2CYQ | 0 | 9 |
| 46 | RX3AU | 0 | 23 |
| 47 | SN06RQH | 0 | 2 |
| 48 | SQ8JX | 0 | 70 |
| |
CW Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Score | QSO # |
1 | CT1ILT | 129.276 | 255 | Plaque
| 2 | CT1BWW | 30.240 | 149 |
| 3 | UA3QG | 3.654 | 36 |
| 4 | YL2CV | 1.740 | 23 |
| 5 | WB4YZA | 900 | 10 |
| 6 | EU6AA | 561 | 12 |
| 7 | YL3DX | 456 | 11 |
| 8 | UA2FL | 408 | 11 |
| 9 | RU9CD | 363 | 11 |
| 10 | LY3BY | 336 | 9 |
| 11 | K4BAI | 36 | 3 |
| 12 | CS5RBL op.(UA4WEC) | 0 | 47 |
| 13 | RV3MR | 0 | 7 |
| 14 | UU7JF | 0 | 2 |
| |
MIXED Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Score | QSO # |
1 | CT3KN | 240.312 | 692 | Plaque
| 2 | CR5M | 54.810 | 253 |
| 3 | ON5WL | 11.220 | 83 |
| 4 | YO5OAG | 5.208 | 37 |
| 5 | PI4DX | 3.366 | 41 |
| 6 | PA0MIR | 2.508 | 26 |
| 7 | IZ3NVR | 510 | 11 |
| 8 | RA9XU | 410 | 16 |
| 9 | EW6EW | 360 | 9 |
| 10 | RW3AI | 264 | 8 |
| 11 | LZ3TL | 90 | 5 |
| 12 | CT1BMC | 36 | 10 |
| 13 | RA0AA | 34 | 34 |
| 14 | JO3EVM | 24 | 2 |
| 15 | DJ6TB | 0 | 51 |
| 16 | EC8ADW | 0 | 14 |
| 17 | F4FDA | 0 | 14 |
| 18 | LY2X | 0 | 14 |
| 19 | YO9HG | 0 | 13 |
| 20 | DL7DZ | 0 | 14 |
| |
Check logs: SP9KJU, RN3ANT, N1WQ, DL7VMM, 3Z50KPN/FF, CT2FPE, CT1ELP, CT7/CU8AT, DL1STV, RU3SE, CT1REP/P, CT1END/P, CT2HIV/P