Portugal Day contest - 14th June 2008
SSB Scores | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | Score | QSO Number
1 | CT95EE | 21.600 | 230
| 2 | CT1EGW | 4.675 | 63
| 3 | F6DRP | 1.260 | 23
| 4 | CT1AVR | 690 | 25
| |
CW Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | Score | QSO Number
1 | CU30AA | 133.242 | 428
| 2 | CT1DRB | 24.900 | 166
| 3 | CT1ENQ | 6.885 | 54
| 4 | RW3AI | 2511 | 21
| 5 | M5FUN | 297 | 10
| 6 | ES4MM | 162 | 6
| 7 | ON3CD | 96 | 4
| 8 | UN7EX | 54 | 3
| 9 | LZ1WJ | 12 | 2
| 10 | RU3SE | 12 | 2
| 11 | US3LX | 12 | 2
| 12 | LY2BNL | 6 | 1
| 13 | RV3DBK | 6 | 1
| |
Check logs: CT1REP (op. CT1END, CT2HIV)