Portugal Day Contest - 8th June 2002
Rank | Call | Score
1 | CT1CJJ | 107.067
| 2 | CT1AVR | 13.377
| 3 | CT1YH | 7.068
| 4 | LY3BA | 2.640
| 5 | CT1ELF | 2.457
| 6 | CT1DOV | 1.710
| 7 | UA6ADC | 1.632
| 8 | CT3HU | 1.425
| 9 | EA4EMC | 1.215
| 10 | CT1DRY | 1.200
| 11 | CT1DOS | 1.122
| 12 | CT1FFF | 1.056
| 13 | HA5MY/9 | 900
| 14 | ES6PZ | 845
| 15 | CT1ANX | 819
| 16 | CT1DRB | 756
| 17 | CT1CTZ | 729
| 18 | CT1DL | 513
| 19 | N4MM | 288
| 20 | CT1ECT/P | 210
| 21 | EA7HE | 30
| 22 | YU1AAV | 9
| |
Check logs: CS1GDX/P, CT1AHU/P, CT1EFL/P, CT1EGW/P, CT1REP, CT2HIV/P, DF5WN e YU7DR