Portugal Day Contest - 14, 15th June 2014
| Single op CW | Single op MIXED | Single op SSB | ||||||||||||
| CALLSIGN | SCORE | QSOs | TROP. | CALLSIGN | SCORE | QSOs | TROP. | CALLSIGN | SCORE | QSOs | TROP. | |||
| 1 | OH2BN | 17018 | 51 | 1 | OP4K | 122672 | 226 | CERTIFICATE | 1 | PT77ZT | 286670 | 357 | CERTIFICATE | |
| 2 | 9A4U | 16200 | 135 | 2 | CT2IOV | 80940 | 298 | 2 | CS5DX | 90048 | 388 | CERTIFICATE | ||
| 3 | CT1DJE | 10428 | 130 | 3 | F4VPX | 49680 | 126 | 3 | CU3AC | 23986 | 95 | |||
| 4 | EW8DX | 9322 | 93 | 4 | LZ1DQ | 25452 | 118 | 4 | UX7UU | 20045 | 29 | |||
| 5 | OZ7EA | 7788 | 51 | 5 | CT1CZT | 16006 | 80 | 5 | CT1GVN | 16731 | 110 | |||
| 6 | UT1QQ | 4200 | 47 | 6 | NK3Y | 8978 | 19 | 6 | VK4ZD | 13260 | 38 | |||
| 7 | YO32GL | 3240 | 41 | 7 | DJ6TK | 6498 | 30 | 7 | ES8SX | 11360 | 23 | |||
| 8 | RO5O | 3182 | 60 | 8 | TA3X | 5092 | 34 | 8 | CT1DIN | 10950 | 112 | |||
| 9 | EW8OF | 3182 | 44 | 9 | RT9X | 2318 | 34 | 9 | RZ5D | 10850 | 26 | |||
| 10 | DL2NBY | 2613 | 22 | 10 | DF6RI | 1404 | 16 | 10 | DK6UC | 10721 | 16 | |||
| 11 | ZY14PI | 2140 | 58 | 11 | RZ3WQ | 1274 | 20 | 11 | PY5FO | 9648 | 41 | |||
| 12 | RA9UN | 1768 | 32 | 12 | JR3AAZ | 1104 | 9 | 12 | CT3DZ | 8556 | 24 | |||
| 13 | SP8CGU | 1440 | 59 | 13 | YO3APJ | 984 | 10 | 13 | 2U0TKB | 8512 | 22 | |||
| 14 | SE4E | 1428 | 31 | 14 | DK6SP | 620 | 21 | 14 | YO9IXC | 8228 | 20 | |||
| 15 | RX3AP | 1288 | 27 | 15 | CT1EEB | 6468 | 131 | |||||||
| 16 | SM0Y | 1100 | 20 | 16 | HB9FA | 5445 | 16 | |||||||
| 17 | RG5A | 800 | 8 | 17 | CT2GOY | 4275 | 42 | |||||||
| 18 | UT8IM | 792 | 42 | 18 | CT7AIX | 4268 | 53 | |||||||
| 19 | OM3BA | 688 | 24 | 19 | TK/F4FWN | 4232 | 10 | |||||||
| 20 | UR4RWW | 665 | 32 | 20 | DM4DX | 3870 | 9 | |||||||
| 21 | E74GZ | 651 | 13 | 21 | OH1TD | 3072 | 15 | |||||||
| 22 | DG7EE | 551 | 10 | 22 | R7NP | 2774 | 20 | |||||||
| 23 | YO4HHP | 513 | 9 | 23 | RW1CW | 2414 | 8 | |||||||
| 24 | TA5FA | 450 | 12 | 24 | DB8AH | 2368 | 8 | |||||||
| 25 | UA4SBZ | 425 | 17 | 25 | YL3GAS | 2340 | 9 | |||||||
| 26 | SB0A | 408 | 10 | 26 | CT1EGF | 2100 | 37 | |||||||
| 27 | 4K9W | 400 | 21 | 27 | G8JYV | 2074 | 7 | |||||||
| 28 | RW3AI | 336 | 6 | 28 | SB7W | 2040 | 10 | |||||||
| 29 | RM4R | 325 | 25 | 29 | SQ9EAJ | 1932 | 4 | |||||||
| 30 | YU1ML | 323 | 17 | 30 | EA3AYQ | 1860 | 8 | |||||||
| 31 | N3GD | 322 | 4 | 31 | UA6YN | 1682 | 21 | |||||||
| 32 | OL1B | 264 | 9 | 32 | PA3GDG | 1400 | 5 | |||||||
| 33 | EW7DK | 180 | 11 | 33 | SQ6RKY | 1100 | 5 | |||||||
| 34 | YO4SI | 121 | 11 | 34 | CR7AFM | 1054 | 9 | |||||||
| 35 | M5Z | 120 | 10 | 35 | PD8J | 840 | 4 | |||||||
| 36 | YO3GNF | 117 | 4 | 36 | DO1CS | 627 | 5 | |||||||
| 37 | RV3MR | 42 | 8 | 37 | CT1DZY | 624 | 6 | |||||||
| 38 | HA7JQK | 40 | 7 | 38 | SP9MA | 540 | 3 | |||||||
| 39 | R4WT | 28 | 7 | 39 | SQ7OVZ | 510 | 3 | |||||||
| 40 | R0AA | 23 | 17 | 40 | DG1KTS | 510 | 3 | |||||||
| 41 | SP2MKI | 20 | 4 | 41 | G0FPU | 250 | 5 | |||||||
| 42 | UA1CEG/P | 5 | 5 | 42 | TA5BS | 120 | 6 | |||||||
| 43 | TA1CH | 4 | 2 | 43 | S59DM | 77 | 2 | |||||||
| 44 | VE2KOT | 2 | 1 | 44 | TA7EB | 60 | 4 | |||||||
| 45 | VE4SNA | 2 | 1 | 45 | CT1EPQ | 49 | 2 | |||||||
| 46 | JA0VTK | 2 | 1 | 46 | TA3EP | 10 | 2 | |||||||
| 47 | YT0I | 10 | 1 | |||||||||||
| 48 | JA1UOA | 2 | 1 | |||||||||||
| Checklog | ||||||||||||||
| CALLSIGN | SCORE | MODE | ||||||||||||
| US5ISV | CL | |||||||||||||
| UA2FL | CL | |||||||||||||
| DL0TN | CL | |||||||||||||
| RD3ARU | CL | |||||||||||||
| CT1EAV | CL | |||||||||||||
| Z6/LZ1BJ | CL | |||||||||||||
| YO9HG | CL | |||||||||||||
| YO9AGI | CL | |||||||||||||
| YL2014S | CL | |||||||||||||
| SQ9FMU | CL | |||||||||||||
| SQ8SET | CL | |||||||||||||
| SQ8OHY | CL | |||||||||||||
| SQ7B | CL | |||||||||||||
| SP5MBI | CL | |||||||||||||
| SP4GL | CL | |||||||||||||
| SP3UCW | CL | |||||||||||||
| SN777HMY | CL | |||||||||||||
| SN6A | CL | |||||||||||||
| RZ3DOT | CL | |||||||||||||
| RA9YUI | CL | |||||||||||||
| RA9DZ | CL | |||||||||||||
| PP5ZP | CL | |||||||||||||
| PC3H | CL | |||||||||||||
| ON3ND | CL | |||||||||||||
| UA9XBJ | CL | |||||||||||||
| UX1CL | CL | |||||||||||||
| OK1VHV | CL | |||||||||||||
| CS8ABA | CL | |||||||||||||
| CT7AGZ | CL | |||||||||||||
| EA2DT | CL | |||||||||||||
| EA8CTK | CL | |||||||||||||
| F6DRP | CL | |||||||||||||
| JS1IFK | CL | |||||||||||||
| OK2SG | CL | |||||||||||||
| BA3AX | CL | |||||||||||||
| OK7MS/P | CL | |||||||||||||
| CT3CF | CL | |||||||||||||
| SQ9KCT | CL | |||||||||||||
| SP7BCA | CL | |||||||||||||
| YO3JV | CL | |||||||||||||
| UA6HFI | CL | |||||||||||||
| SQ8JLF | CL | |||||||||||||
| SP2BLC | CL | |||||||||||||
| SM5ALJ | CL | |||||||||||||
| RN4SC | CL | |||||||||||||
| DO2HRB | CL | |||||||||||||
| HA5BA | CL | |||||||||||||
| F4GFT | CL | |||||||||||||
| CT3FW | CL | |||||||||||||
| TA5BS | CL | |||||||||||||
| TA7EB | CL | |||||||||||||
| F4HCK | CL | |||||||||||||
| CR5EFF | CL | |||||||||||||
| CT1ENV | CL | |||||||||||||
| EW6GF | CL | |||||||||||||
| RL4A | CL | |||||||||||||
| T32AZ | CL | |||||||||||||
| VE2PIJ | CL | |||||||||||||
| RK6HG | CL | |||||||||||||
| PA3DBS | CL | |||||||||||||
| YT2TA | CL | |||||||||||||
| CT1REP | CL | |||||||||||||
| VE2PIJ | CL | |||||||||||||
| TA5FA | CL | |||||||||||||
| RD3ARU | CL | |||||||||||||
| YO3NGF | CL | |||||||||||||
| DL0TN | CL | |||||||||||||
| CT1EAV | CL | |||||||||||||
| UA9XBJ | CL | |||||||||||||
| LZ1DQ | CL | |||||||||||||
| F4FOO | CL | |||||||||||||
| CT2ILI | CL | |||||||||||||
| CR3REP/STM | CL | |||||||||||||
| CR3REP/MC | CL | |||||||||||||
| CR3REP/PM | CL | |||||||||||||
| CR3REP/SCM | CL | |||||||||||||
| US3LX | CL | |||||||||||||
| SP3BES | CL | |||||||||||||
| UA2FL | CL | |||||||||||||
| OK1VHV | CL | |||||||||||||
| UX1CL | CL | |||||||||||||
| 9A4U | CL | |||||||||||||
| Z33RW | CL | |||||||||||||
| CT7AIX | CL | |||||||||||||



