Portugal Day Contest - 13, 14th June 2015
| Single op CW | Single op MIXED | Single op SSB | ||||||||||||
| CALLSIGN | SCORE | QSOs | TROP. | CALLSIGN | SCORE | QSOs | TROP. | CALLSIGN | SCORE | QSOs | TROP. | |||
| 1 | Z63MED | 28420 | 205 | Certificate | 1 | LZ1DQ | 7350 | 98 | 1 | CR6K (OP.CT1CJJ) | 43560 | 277 | Placa SSB-WW e CT | |
| 2 | CT1DJE | 21775 | 190 | Certificate | 2 | F4VPX | 5214 | 87 | 2 | CT1EGW | 18972 | 171 | Certificate | |
| 3 | RG5A | 7095 | 88 | 3 | PA3AAV | 3895 | 58 | 3 | DC2CT | 17374 | 53 | Certificate 1º DXCC | ||
| 4 | UA2FL | 5400 | 70 | 4 | PA0MIR | 672 | 25 | 4 | DG1EA | 9450 | 47 | |||
| 5 | EA7KB | 5040 | 86 | 5 | RW0SP | 442 | 19 | 5 | PD9DX | 4032 | 75 | |||
| 6 | UN4PG | 4978 | 75 | 6 | YO3GNF | 50 | 6 | 6 | PI25COM | 4032 | 75 | |||
| 7 | US2MT | 2697 | 78 | 7 | DJ6TB | 44 | 6 | 7 | PY5FO | 1452 | 34 | |||
| 8 | R0AA | 2225 | 46 | 8 | YY5POP | 1300 | 1 | |||||||
| 9 | 4Z5KO | 2210 | 51 | 9 | CT3HF | 1216 | 40 | |||||||
| 10 | RO3G | 1554 | 41 | 10 | CT7AIX | 1144 | 20 | |||||||
| 11 | N3UA | 1540 | 44 | 11 | US6IKF | 1000 | 5 | |||||||
| 12 | YL5X | 1518 | 41 | 12 | YO4US | 748 | 7 | |||||||
| 13 | RA7R | 1311 | 36 | 13 | CT2IXX | 689 | 32 | |||||||
| 14 | Z35G | 1300 | 40 | 14 | CU5AQ | 585 | 25 | |||||||
| 15 | RF9C | 1207 | 40 | 15 | G0FPU | 462 | 6 | |||||||
| 16 | EW8OF | 1196 | 34 | 16 | TA4CS | 459 | 26 | |||||||
| 17 | RD7K | 1159 | 15 | 17 | RA9APG | 390 | 3 | |||||||
| 18 | SF3A | 1134 | 35 | 18 | F6DRP | 260 | 17 | |||||||
| 19 | DJ6TK | 1060 | 28 | 19 | SM5NQB | 144 | 14 | |||||||
| 20 | OH2BN | 1025 | 27 | 20 | TA1BX | 140 | 2 | |||||||
| 21 | RN4SC | 900 | 24 | 21 | DL4ROB | 60 | 1 | |||||||
| 22 | RV3ZN | 810 | 31 | 22 | CR7AJM | 48 | 8 | |||||||
| 23 | YU1FG | 795 | 28 | 23 | CT1DZY | 24 | 7 | |||||||
| 24 | UC5D | 644 | 23 | 24 | G8JYV | 24 | 5 | |||||||
| 25 | RC4HT | 576 | 27 | 25 | EA1IIP | 6 | 3 | |||||||
| 26 | DL1KSE / P | 561 | 20 | 26 | US5QUB | 6 | 3 | |||||||
| 27 | RV6LCI | 540 | 11 | 27 | SQ9EAJ | 3 | 3 | |||||||
| 28 | UA9UKL | 540 | 15 | 28 | HC1JQ | 2 | 1 | |||||||
| 29 | RT9X | 533 | 23 | 29 | PY2VOA | 2 | 1 | |||||||
| 30 | SM6VWG | 468 | 21 | 30 | TA1CH/QRP | 2 | 1 | |||||||
| 31 | UA4CNJ | 400 | 23 | 31 | CS7AHQ | 0 | 6 | |||||||
| 32 | YO4SI | 352 | 16 | |||||||||||
| 33 | PC3H | 330 | 12 | |||||||||||
| 34 | SV1AJO | 330 | 23 | |||||||||||
| 35 | YD1DPM | 306 | 18 | |||||||||||
| 36 | RD3ARU | 216 | 14 | |||||||||||
| 37 | RA1QE | 204 | 15 | |||||||||||
| 38 | S51I | 160 | 13 | |||||||||||
| 39 | CT7ABQ | 140 | 11 | |||||||||||
| 40 | UA6HFI | 126 | 4 | |||||||||||
| 41 | PA5TT | 108 | 12 | |||||||||||
| 42 | YO4AAC | 108 | 10 | |||||||||||
| 43 | F4GFT | 98 | 6 | |||||||||||
| 44 | R4WT | 96 | 8 | |||||||||||
| 45 | RW3AI | 96 | 10 | |||||||||||
| 46 | RV3MR | 90 | 9 | |||||||||||
| 47 | EW1IP | 84 | 7 | |||||||||||
| 48 | SM5S | 66 | 8 | |||||||||||
| 49 | K4BAI | 60 | 6 | |||||||||||
| 50 | RA3WVG/P | 49 | 7 | |||||||||||
| 51 | LZ1FJ | 28 | 15 | |||||||||||
| 52 | JE1RRK | 24 | 4 | |||||||||||
| 53 | EU6AA | 12 | 4 | |||||||||||
| 54 | SP5BMU | 10 | 5 | |||||||||||
| 55 | DU7HF | 8 | 2 | |||||||||||
| 56 | R2DFD | 8 | 4 | |||||||||||
| 57 | TA8A | 8 | 2 | |||||||||||
| 58 | 4Z5LU | 6 | 3 | |||||||||||
| 59 | SP3BES | 2 | 1 | |||||||||||
| 60 | JK2VOC | 1 | 1 | |||||||||||
| 61 | R8MX | 0 | 1 | |||||||||||
| 62 | SQ9FMU | 0 | 13 | |||||||||||
| Checklog | ||||||||||||||
| CALLSIGN | ||||||||||||||
| CR7AJL | ||||||||||||||
| CT1DOB | ||||||||||||||
| CT1REP | ||||||||||||||
| CT3CF | ||||||||||||||
| CT3YC | ||||||||||||||
| DM5DX | ||||||||||||||
| EA1AJV | ||||||||||||||
| EC4AA | ||||||||||||||
| G4OGB | ||||||||||||||
| LA2HFA | ||||||||||||||
| SP8JUS | ||||||||||||||
| SV1PMQ | ||||||||||||||
| YL3GAZ | ||||||||||||||



