Portugal Day Contest - 14th June 1997
Rank | Call | Score
1 | CT1BWW | 46.512
| 2 | CT1AVR | 10.170
| 3 | CT4MS | 4.650
| 4 | CT1DOS | 2.850
| 5 | CT1ELF | 1.242
| 6 | CT3HV | 1.173
| 7 | CT3AP | 900
| 8 | CT1ECK | 840
| 9 | CT1YH | 672
| 10 | CT1ZS | 561
| 11 | SP6OHE | 459
| 12 | CT3CF | 390
| 13 | YU1AAV | 294
| 14 | SP2AHD | 288
| 15 | CT1APR | 270
| 16 | CN8GB | 210
| 17 | 4Z4TA | 180
| 18 | G0VBZ | 144
| 19 | EA7GPG | 120
| 20 | DL1HSR | 96
| 21 | I2LVN |
| |
Check logs: CT1AHU, CT1REP e LA9CJA