Portugal Day contest - 9th June 2012

SSB Results

Rank CALL QSOs RESULT AWARD
1 HZ1BO 623 209792 PLAQUE BEST WORLD
2 CT1CJJ 537 185536 PLAQUE BEST CT
3 PT7ZT  317 168350 CERTIFICATE
4 YO3CZW 457 166112  
5 A61BK 346 114736  
6 CT1EGW 474 98615  
7 DC2CT  71 37557  
8 CT1IZW  184 36990  
9 F6DRP   99 36180  
10 SE5S 65 21462  
11 CU3AL  103 16766  
12 OH6ECM  37 15566  
13 PY5PDC  52 15184  
14 CT2IWW 103 12474  
15 CT2GSN 88 12213  
16 PG1R 32 8694  
17 CT3HF 66 8321  
18 A65EE  172 8084  
19 CT2KFA 79 7250  
20 YB0COU 10 5400  
21 ES1LS 23 4788  
22 OH1TD 34 4743  
23 GI4AAM  18 4465  
24 SQ9EAJ  9 3652  
25 PU1KGG 16 3276  
26 CT1AVR 67 3162  
27 EA2DT 30 2860  
28 VE1ZA 30 2870  
29 PY1MT 13 2698  
30 PY1NS 12 2387  
31 CR6REP  48 2205  
32 CT1ELF 16 1508  
33 NK3Y  10 1500  
34 VE3TU 10 1404  
35 PY1PDF 11 1350  
36 SM7DQV 10 1344  
37 SP9CLO 8 1196  
38 G0FPU 9 984  
39 CT1REP  14 957  
40 OK2LID 18 936  
41 SM0LIU 5 646  
42 RV6LMG/AM 4 576  
43 OZ7EA 6 288  
44 YB9WZJ 3 264  
45 YO4AAC 5 105  
46 LA7TN  2 77  
47 YO4HHP 4 75  
48 S52WW 4 10  

CW Results

Rank CALL QSOs RESULT AWARD
1 CT1ILT 258 39528  
2 CT1DJE 142 13064  
3 SP1MHZ 37 5537  
4 CR7ACS 51 3234  
5 UA2FL 26 2123  
6 SQ9FMU 8 1488  
7 CS7ABQ 23 1276  
8 UX1IB 11 330  
9 DL5SWB 5 140  
10 EU6AA 4 112  
11 LZ2FM 5 70  
12 UT3EF 10 55  

Mixed Results

Rank CALL QSOs RESULT AWARD
1 YQ5Q ( Op. YO5OHO) 182 60743  
2 LZ5R (Op. LZ4UU ) 57 17716  
3 PA0MIR 33 16150  
4 LZ1DQ 49 7320  
5 YO4DW 60 3780  
6 SM6FKF 22 3686  
7 SM4DQE 17 3434  
8 SP8CGU 23 3094  
9 VE1ZA 30 2870  
10 HA1TI 41 2688  
11 RW3AI 18 2652  
12 YT2AA 21 1344  
13 M0CFW 13 1017  
14 CS2W ( Op. CT1EPV ) 18 901  
15 K4BAI 5 408  
16 YO4BEX 9 100  

Check logs

CS7ABQ CT1EGF CT1JBS CT3FQ CT4NH DL1MHJ DO5TMM EA1IHZ EA8BEX F4GFT JA9CCG W2MF OE6HLF OK1VHV OK2BEW OK2KFK PC3H SM4WKT SP5APW SP8DTV UA1ZLN R2SA RL3ZH RG5A UN9GD US5ISV UY5BT UY7IS VE2GLA YO9HG YO2CJX YO3APJ YO5OBA YU1AAV