Portugal Day Contest - 10th June 2000
Rank | Call | Score
1 | LY3BH | 317.034
| 2 | VK2APK | 74.400
| 3 | S51CK | 70.308
| 4 | UN2O | 66.444
| 5 | UA6ADC | 42.228
| 6 | CT1BWW | 29.100
| 7 | CT1GWC | 28.608
| 8 | CT1AVR | 27.018
| 9 | CT1YH | 10.206
| 10 | CU3CY | 9.672
| 11 | F8ATS | 6.615
| 12 | DK3KD | 4.995
| 13 | CU3DH | 3.990
| 14 | EX0Y | 3.969
| 15 | EA1AAW | 3.705
| 16 | CT2FUN | 3.519
| 17 | 4X6DK | 2.754
| 18 | ON4ON | 2.574
| 19 | CT1DL | 2.214
| 20 | CT1FAC | 1.755
| 21 | CU3FY | 1.512
| 22 | CT2GBK | 1.404
| 23 | CT1ELF | 1.280
| 24 | YU1AAV | 768
| 25 | CT1FNT | 624
| 26 | CT3KY | 504
| 27 | CT2GBU | 456
| 28 | G0MTN | 351
| 29 | CT1YJR | 273
| 30 | DL4VAB | 210
| UA1CGF | 210
| 31 | CT2GZB | 96
| 32 | UA3LHL | 90
| 33 | DL5MY | 81
| 34 | YO9AHX | 80
| 35 | 4M3Y | 75
| 36 | SP9EWO | 50
| 37 | YO8AXP/P | 24
| 38 | EC5AKF | 6
| |
Check logs: CS1GDX/p, CT1AHU, CT1DJE, CT1EGW, CT1FEL, CT1RVM, CT4IC, CT4NQ