Concurso Dia de Portugal - 8, 9 de Junho 2013
| Single op CW | Single op MIXED | Single op SSB | |||||||||
| CallSign | Score | Award | CallSign | Score | Award | CallSign | Score | Award | |||
| SN6A | 42336 | Certificate | LY605W | 111132 | Certificate | CT1EGW | 130746 | Plaque | |||
| LZ1DQ | 16960 | Certificate | 9A1AA | 94770 | Certificate | YO3CZW | 94336 | Certificate | |||
| CT1DJE | 14193 | Certificate | CT2IOV | 71557 | Certificate | PT7ZT | 86710 | Certificate | |||
| Z32OR | 9455 | 9A4MF | 51170 | CT4NH | 83440 | ||||||
| LZ6C | 8493 | F/CT1ILT | 38280 | CT1CJJ | 54924 | ||||||
| OZ7EA | 4248 | OP4K | 30888 | CT1ETK | 45279 | ||||||
| UA2FL | 4011 | UT1QQ | 24282 | UT7CA | 42291 | ||||||
| YO9AGI | 3774 | LZ5R | 18144 | DC2CT | 38874 | ||||||
| RT9X | 3136 | RU4SO | 13950 | F8ATS | 27674 | ||||||
| R3M | 2673 | YO4DW | 8515 | EK6SI | 16951 | ||||||
| RK6HG | 2370 | RG5A | 6900 | PG1R | 13394 | ||||||
| SQ7B | 1830 | JH6QFJ | 5508 | CT4VB | 12210 | ||||||
| LZ5IL | 1296 | SM4DQE | 4687 | UR5QW | 10704 | ||||||
| R7MT | 1290 | YL3FW | 3400 | NK3Y | 8094 | ||||||
| RO5O | 1166 | RW3AI | 3225 | RA3SAE | 6435 | ||||||
| PA5GU | 990 | RA3NC | 3024 | CT2KFA | 5371 | ||||||
| US7WW | 880 | UA0WW | 1566 | OE6HLF | 4656 | ||||||
| YU1ML | 779 | UT3EK | 1134 | OH1TD | 4343 | ||||||
| YT2AA | 646 | EA/UA9NP | 805 | PY5FO | 3071 | ||||||
| DF6RI | 646 | SF6DX | 435 | EA2DT | 2860 | ||||||
| SI5Y | 612 | CT2IWW | 391 | OZ1HHH | 2860 | ||||||
| PA0LOU | 595 | UR4CU | 120 | SE5S | 2622 | ||||||
| CO6RD | 578 | M0CFW | 92 | SP9CLO | 2584 | ||||||
| RV9YK | 560 | YO2CJX | 85 | UA1ZGK | 2555 | ||||||
| SQ9FMU | 540 | PA3DBS | 0 | CT1AVR | 2430 | ||||||
| EW8OF | 308 | CT2IBY | 2400 | ||||||||
| UX1IB | 286 | SQ9EAJ | 1932 | ||||||||
| EW6GF | 286 | CT1REP | 1890 | ||||||||
| VE9AA | 286 | ES8SX | 1760 | ||||||||
| R0AA | 175 | 9A6DJX | 1705 | ||||||||
| RV3MR | 144 | PY5PDC | 1705 | ||||||||
| EU6AA | 104 | CT1DIN | 1624 | ||||||||
| SM5CSS | 104 | UA3ABF | 1582 | ||||||||
| RD3ARU | 80 | CT2CRP/P | 1254 | ||||||||
| UY7IS | 72 | DL4HWM | 1075 | ||||||||
| RA9YUI | 72 | G0FPU | 1064 | ||||||||
| VE2KOT | 60 | F8DBF | 1050 | ||||||||
| UA6HFI | 40 | UT7Y | 756 | ||||||||
| R4WT | 16 | DJ7MH | 735 | ||||||||
| JA0VTK | 15 | DD8SM | 680 | ||||||||
| DL2NBY | 3 | RW1CW | 640 | ||||||||
| R6CW | 1 | CS5MAR op. CT1END | 576 | ||||||||
| EA1IIP | 416 | ||||||||||
| PY1NS | 416 | ||||||||||
| SE5P | 360 | ||||||||||
| DG8HJ | 330 | ||||||||||
| CS2PD op. CT2IXQ | 176 | ||||||||||
| LY1YZ | 176 | ||||||||||
| SM0LIU | 135 | ||||||||||
| F6DRP | 98 | ||||||||||
| DO7GIU | 96 | ||||||||||
| RT9TM | 11 | ||||||||||
| RD3AJB | 3 | ||||||||||
| F4GFT | 1 | ||||||||||
| LY4Q | 1 | ||||||||||
| Checklogs: | |||||||||||
| YO3GLH | |||||||||||
| DL5SVB | |||||||||||
| R2LAC | |||||||||||
| SM6DER | |||||||||||
| G2PB | |||||||||||
| UR8GX | |||||||||||
| JA3BRI | |||||||||||
| YO6CFB | |||||||||||
| R3FD | |||||||||||
| US5ISV | |||||||||||
| G0NDV | |||||||||||
| PC3H | |||||||||||
| HA5FA | |||||||||||
| CT1FCJ | |||||||||||
| CU5AQ | |||||||||||
| DL9FB | |||||||||||
| F4FHM/P | |||||||||||
| ON3KM/M | |||||||||||
| RZ3DOT | |||||||||||
| SQ8OQE | |||||||||||
| SQ9IWX/1 | |||||||||||
| UR4LBL | |||||||||||
| UX3IT | |||||||||||
| UA7G | |||||||||||
| ON3ND | |||||||||||
| PF5M | |||||||||||
| RW5O | |||||||||||
| RA1TV | |||||||||||
| UA9XBJ | |||||||||||
| CS7ABQ | |||||||||||
| RM5O | |||||||||||
| DU7HF | |||||||||||
| UX1CL | |||||||||||
| YO4RHK | |||||||||||
| RA0LL | |||||||||||
| UA3DCE | |||||||||||
| SN5B | |||||||||||
| RA4HBS | |||||||||||
| OK2KFK | |||||||||||



